Event Schedule

Sunday July 12
12:00 – 15:00: Registration and Badge Pick up
- Walter H Gage Building: Fort Camp
17:30- 20:30: Registration, Badge Pick Up and Welcome Reception
Monday July 13
Conference Day 1
08:00: Badge Pick Up: Woodward Instructional Resources Centre
08:30: Welcome Remarks: Woodward IRC 2
- Co-Conference chairs: Don MacKinlay, DFO, SEP and Colin Brauner, UBC Zoology. Dean of Science: Mark MacLachlan, UBC
08:45: American Fisheries Society, Physiology Section “Award of Excellence” Introduction: Woodward IRC 2
- Erika Eliason, AFS Physiology, President
- Patricia Schulte, on behalf of The Journal of Experimental Biology, the sponsor of this years’ award
09:00: AFS Physiology Section “Award of Excellence” lecture: Adaptations and Acclimation to the Environment in Fishes: Integrating Basic and Applied Research: Woodward IRC 2
- Colin Brauner, UBC Zoology
09:45: Plenary Lecture 1: From Shark Gills to Coral Reefs: Discovering Mechanisms and Developing Solutions: Woodward IRC 2
- Martin Tresguerres, UC San Diego
10:30: BREAK: Woodward Lobby
11:00: Plenary Lecture 2: Using Mechanistic Physiology to Inform Salmon Conservation: Woodward IRC 2
- Erika Eliason, DFO Science
11:45: Plenary Lecture 3: The Importance of Mechanistic Physiology in Addressing Real-World Problems: Woodward IRC 2
- Chris Wood, UBC Zoology
12:30: LUNCH: on own
14:00: Contributed Sessions:
- Stress I: Stress in Fish: A Tribute to George Iwama | Woodward IRC 2
- Growth: Current Trends in Growth and Metabolism of Fishes | Woodward IRC 6
- Change II: Investigating the Interrelated Responses of Climate, Contaminants, & Biodiversity Loss in Fishes | Woodward IRC 1
- Ancient: Ancient Fishes in Comparative Physiology: Agnathan and Chondrichthyan Fishes | Woodward IRC 4
- Motion I: Metabolism in Motion: Mechanics, Physiology, and Ecology of Fish Movement: Woodward IRC 5
15:30: BREAK: Woodward Lobby
16:00 Contributed Sessions:
- Stress I: Stress in Fish: A Tribute to George Iwama | Woodward IRC 2
- Growth: Current Trends in Growth and Metabolism of Fishes | Woodward IRC 6
- Change II: Investigating the Interrelated Responses of Climate, Contaminants, & Biodiversity Loss in Fishes | Woodward IRC 1
- Ancient: Ancient Fishes in Comparative Physiology: Agnathan and Chondrichthyan Fishes | Woodward IRC 4
- Motion II: Physiology in Motion: Linking Movement, Metabolism and Life History of Fishes | Woodward IRC 5
19:30-22:00: Student and Post-Doctoral Fellow Network Mixer: Koerner’s Pub
Tuesday July 14
Conference Day 2
08:30: Badge Pick Up: Woodward Instructional Resources Centre
09:00: Contributed Sessions:
- Stress II: Stress in Fish I (Regulation of HPI) and II (Stress Effects on Physiology) | Woodward IRC 2
- Neuro: Fish Integrative Neurobiology in Changing Environments | Woodward IRC 6
- Change I: Integrating Physiology and Behaviour in a Changing Environment | Woodward IRC 1
- Toxicology: Fish Talks on Phys Tox | Woodward IRC 4
- Development: Vulnerability and Adaptations of Development Stages to Global Change Stressors | Woodward IRC 5
- Immunology: Fish Immunology in a Changing Environment: Implications for Aquaculture and Conservation | Woodward IRC 3
10:30: Break: Woodward Lobby
11:00: Contributed Sessions:
- Stress II: Stress in Fish I (Regulation of HPI) and II (Stress Effects on Physiology) | Woodward IRC 2
- Neuro: Fish Integrative Neurobiology in Changing Environments | Woodward IRC 6
- Change I: Integrating Physiology and Behaviour in a Changing Environment | Woodward IRC 1
- Toxicology: Fish Talks on Phys Tox | Woodward IRC 4
- Development: Vulnerability and Adaptations of Development Stages to Global Change Stressors | Woodward IRC 5
12:30: Lunch: on own
14:00 Contributed Sessions:
- Stress II: Stress in Fish I (Regulation of HPI) and II (Stress Effects on Physiology) | Woodward IRC 2
- Neuro: Fish Integrative Neurobiology in Changing Environments | Woodward IRC 6
- Change I: Integrating Physiology and Behaviour in a Changing Environment | Woodward IRC 1
- Toxicology: Fish Talks on Phys Tox | Woodward IRC 4
- Development: Vulnerability and Adaptations of Development Stages to Global Change Stressors | Woodward IRC 5
- Evolution: Fish Evolution in Human-Altered Environments | Woodward IRC 3
15:30-17:30: Poster Reception and “Meet the Editor:The Journal of Experimental Biology” | Woodward IRC 2
Wednesday July 15
Conference Day 3
08:30: Badge Pick Up: Woodward Instructional Resources Centre
09:00: Contributed Sessions:
- Ions I: Ion and Acid-Base Regulation in Fishes | Woodward IRC 2
- Aquaculture: Applying Knowledge of Fish Biology to Sustainable Aquaculture | Woodward IRC 6
- Welfare: Using Behaviour and Physiology to Understand Fish Welfare | Woodward IRC 1
- Reproduction: Reproduction: From Reproductive Physiology to Molecular Physiological Ecology of Fish: A tribute symposium to Rick Goetz | Woodward IRC 4
- Advances: Recent Advances in Fish Biology and Physiology (General Session) | Woodward IRC 5
- Respiration: Respiratory Gas Exchange and Circulation: The Legacy of Dave Randall | Woodward IRC3
10:30: Break: Woodward Lobby
11:00: Contributed Sessions:
- Ions I: Ion and Acid-Base Regulation in Fishes | Woodward IRC 2
- Aquaculture: Applying Knowledge of Fish Biology to Sustainable Aquaculture | Woodward IRC 6
- Welfare: Using Behaviour and Physiology to Understand Fish Welfare | Woodward IRC 1
- Reproduction: Reproduction: From Reproductive Physiology to Molecular Physiological Ecology of Fish: A tribute symposium to Rick Goetz | Woodward IRC 4
- Advances: Recent Advances in Fish Biology and Physiology (General Session) | Woodward IRC 5
- Respiration: Respiratory Gas Exchange and Circulation: The Legacy of Dave Randall | Woodward IRC3
12:30: Lunch: on own
14:00 Contributed Sessions:
- Ions I: Ion and Acid-Base Regulation in Fishes | Woodward IRC 2
- Aquaculture: Applying Knowledge of Fish Biology to Sustainable Aquaculture | Woodward IRC 6
- Welfare: Using Behaviour and Physiology to Understand Fish Welfare | Woodward IRC 1
- Reproduction: Reproduction: From Reproductive Physiology to Molecular Physiological Ecology of Fish: A tribute symposium to Rick Goetz | Woodward IRC 4
- Advances: Recent Advances in Fish Biology and Physiology (General Session) | Woodward IRC 5
- Polar: The Physiology, Biology and Ecology of Polar Fish | Woodward IRC3
15:30: Free Afternoon! Free admission to Beaty Biodiversity Museum (please present your conference badge)
Thursday July 16
Conference Day 4
08:30: Badge Pick Up: Woodward Instructional Resources Centre
09:00: Contributed Sessions:
- Ions II: Environmental Physiology of Life-History Transitions: A Tribute to Steve McCormick | Woodward IRC 2
- Tropical: Tropical Fish: A Tribute to Dave Randall | Woodward IRC 6
- Sensing: Sensing the Environment: Altered Waters and Changing Behaviours | Woodward IRC 1
- Cardio: Cardiac Responses to Changing Environmental Conditions | Woodward IRC 4
- Digestion: The Fish Gut: Digestion and Beyond | Woodward IRC 5
- Mechanism: Bridging Experimental Biology and Conservation: From Mechanism to Application | Woodward IRC3
10:30: Break: Woodward Lobby
11:00: Contributed Sessions:
- Ions II: Environmental Physiology of Life-History Transitions: A Tribute to Steve McCormick | Woodward IRC 2
- Tropical: Tropical Fish: A Tribute to Dave Randall | Woodward IRC 6
- Sensing: Sensing the Environment: Altered Waters and Changing Behaviours | Woodward IRC 1
- Cardio: Cardiac Responses to Changing Environmental Conditions | Woodward IRC 4
- Digestion: The Fish Gut: Digestion and Beyond | Woodward IRC 5
- Mechanism: Bridging Experimental Biology and Conservation: From Mechanism to Application | Woodward IRC3
12:30: Lunch: on own
14:00 Contributed Sessions:
- Ions II: Environmental Physiology of Life-History Transitions: A Tribute to Steve McCormick | Woodward IRC 2
- Tropical: Tropical Fish: A Tribute to Dave Randall | Woodward IRC 6
- Sensing: Sensing the Environment: Altered Waters and Changing Behaviours | Woodward IRC 1
- Deep Blue: The Deep Blue Sea: Probing the Physiology and Behaviour of Large Marine Fishes | Woodward IRC 4
- Invasive: The Physiology, Ecology and Control of Invasive Fish Species | Woodward IRC 5
- Mechanism: Bridging Experimental Biology and Conservation: From Mechanism to Application | Woodward IRC3
15:30: Break: Woodward Lobby
16:00 Contributed Sessions:
- Ions II: Environmental Physiology of Life-History Transitions: A Tribute to Steve McCormick | Woodward IRC 2
- Tropical: Tropical Fish: A Tribute to Dave Randall | Woodward IRC 6
- Sensing: Sensing the Environment: Altered Waters and Changing Behaviours | Woodward IRC 1
- Deep Blue: The Deep Blue Sea: Probing the Physiology and Behaviour of Large Marine Fishes | Woodward IRC 4
- Invasive: The Physiology, Ecology and Control of Invasive Fish Species | Woodward IRC 5
- Mechanism: Bridging Experimental Biology and Conservation: From Mechanism to Application | Woodward IRC3
17:30: American Fisheries Society, Physiology Section Annual General Meeting Woodward IRC 2
18:30: Banquet Dinner and Silent Auction: Great Hall, AMS Nest
